| Entry ID | 2454 | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First Name | Cassandra | ||||||||||||||||||||||||||||||||||||
| Surname | Chiumbu-Maseko | ||||||||||||||||||||||||||||||||||||
| Vacancy Positions | MMCZ DGM Marketing | ||||||||||||||||||||||||||||||||||||
| Phone | +263772125102 | ||||||||||||||||||||||||||||||||||||
| Email hidden; Javascript is required. | |||||||||||||||||||||||||||||||||||||
| Gender | Female | ||||||||||||||||||||||||||||||||||||
| Age | 55 | ||||||||||||||||||||||||||||||||||||
| Address | 617 Windmill Lane Quinnington Harare Zimbabwe Map It | ||||||||||||||||||||||||||||||||||||
| Experience |
| ||||||||||||||||||||||||||||||||||||
| Current/Last Salary | 7275 | ||||||||||||||||||||||||||||||||||||
| Current/Last Benefits (USD Value) | 2096 | ||||||||||||||||||||||||||||||||||||
| Expected Salary | 6000 | ||||||||||||||||||||||||||||||||||||
| Expected Benefits (USD Value) | 1500 | ||||||||||||||||||||||||||||||||||||
| Qualifications |
| ||||||||||||||||||||||||||||||||||||
| References |
| ||||||||||||||||||||||||||||||||||||
| CV | Cassandra-CV-26_.pdf | ||||||||||||||||||||||||||||||||||||
| Ratings | 0 | ||||||||||||||||||||||||||||||||||||
| Decision | Not Shortlisted |