| Entry ID | 2455 | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First Name | Tonderai | ||||||||||||||||||||||||
| Surname | Mawopa | ||||||||||||||||||||||||
| Vacancy Positions | MMCZ DGM Marketing | ||||||||||||||||||||||||
| Phone | +855964406408 | ||||||||||||||||||||||||
| Email hidden; Javascript is required. | |||||||||||||||||||||||||
| Gender | Male | ||||||||||||||||||||||||
| Age | 49 | ||||||||||||||||||||||||
| Address | D Apartment, 99 St 494 Phnom Penh Cambodia Map It | ||||||||||||||||||||||||
| Experience |
| ||||||||||||||||||||||||
| Current/Last Salary | 1600 | ||||||||||||||||||||||||
| Current/Last Benefits (USD Value) | 1000 | ||||||||||||||||||||||||
| Expected Salary | 3500 | ||||||||||||||||||||||||
| Expected Benefits (USD Value) | 1300 | ||||||||||||||||||||||||
| Qualifications |
| ||||||||||||||||||||||||
| References |
| ||||||||||||||||||||||||
| CV | Tonderai-Mawopa-Curriculum-Vitae-.pdf | ||||||||||||||||||||||||
| Ratings | 0 | ||||||||||||||||||||||||
| Decision | Not Shortlisted |