| Entry ID | 2456 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First Name | Tinashe | ||||||||||||||||
| Surname | Farawo | ||||||||||||||||
| Vacancy Positions | MMCZ DGM Marketing | ||||||||||||||||
| Phone | 0772433901 | ||||||||||||||||
| Email hidden; Javascript is required. | |||||||||||||||||
| Gender | Male | ||||||||||||||||
| Age | 40 | ||||||||||||||||
| Address | 1906, Platinum Crescent, Aspindale Park, Harare Zimbabwe Map It | ||||||||||||||||
| Experience |
| ||||||||||||||||
| Current/Last Salary | 3600 | ||||||||||||||||
| Current/Last Benefits (USD Value) | 5000 | ||||||||||||||||
| Expected Salary | 5000 | ||||||||||||||||
| Expected Benefits (USD Value) | 6000 | ||||||||||||||||
| Qualifications |
| ||||||||||||||||
| References |
| ||||||||||||||||
| CV | TINASHE-FARAWO-CV-1.pdf | ||||||||||||||||
| Ratings | 0 | ||||||||||||||||
| Decision | Not Shortlisted |