| Entry ID | 2457 | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First Name | Shakespear | |||||||||||||||||||||||||||||||||
| Surname | Mapfumo | |||||||||||||||||||||||||||||||||
| Vacancy Positions | MMCZ DGM Marketing | |||||||||||||||||||||||||||||||||
| Phone | +263772219045 | |||||||||||||||||||||||||||||||||
| Email hidden; Javascript is required. | ||||||||||||||||||||||||||||||||||
| Gender | Male | |||||||||||||||||||||||||||||||||
| Age | 55 | |||||||||||||||||||||||||||||||||
| Address | 23 McLaren Road Milton Park Harare Zimbabwe Map It | |||||||||||||||||||||||||||||||||
| Experience |
| |||||||||||||||||||||||||||||||||
| Current/Last Salary | 3200 | |||||||||||||||||||||||||||||||||
| Current/Last Benefits (USD Value) | 610 | |||||||||||||||||||||||||||||||||
| Expected Salary | 4000 Negotiable | |||||||||||||||||||||||||||||||||
| Expected Benefits (USD Value) | Negotiable | |||||||||||||||||||||||||||||||||
| Qualifications |
| |||||||||||||||||||||||||||||||||
| References |
| |||||||||||||||||||||||||||||||||
| CV | Shakespear-Mapfumo-CV.pdf | |||||||||||||||||||||||||||||||||
| Ratings | 0 | |||||||||||||||||||||||||||||||||
| Decision | Not Shortlisted |