| Entry ID | 2458 | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First Name | Calista | ||||||||||||||||||||||||||||||||
| Surname | Chikanya | ||||||||||||||||||||||||||||||||
| Vacancy Positions | MMCZ DGM Marketing | ||||||||||||||||||||||||||||||||
| Phone | +263772721415 | ||||||||||||||||||||||||||||||||
| Email hidden; Javascript is required. | |||||||||||||||||||||||||||||||||
| Gender | Female | ||||||||||||||||||||||||||||||||
| Age | 49 | ||||||||||||||||||||||||||||||||
| Address | 15 Wembley Cresent, Eastlea, Harare Harare Zimbabwe Map It | ||||||||||||||||||||||||||||||||
| Experience |
| ||||||||||||||||||||||||||||||||
| Current/Last Salary | 2500 | ||||||||||||||||||||||||||||||||
| Current/Last Benefits (USD Value) | 1000 | ||||||||||||||||||||||||||||||||
| Expected Salary | 3000 | ||||||||||||||||||||||||||||||||
| Expected Benefits (USD Value) | 1000 | ||||||||||||||||||||||||||||||||
| Qualifications |
| ||||||||||||||||||||||||||||||||
| References |
| ||||||||||||||||||||||||||||||||
| CV | Professional-Profile-for-Calista-Chikanya.docx | ||||||||||||||||||||||||||||||||
| Ratings | 0 | ||||||||||||||||||||||||||||||||
| Decision | Not Shortlisted |