| Entry ID | 2459 | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First Name | Lawrence | ||||||||||||||||||||
| Surname | Mutunja | ||||||||||||||||||||
| Vacancy Positions | MMCZ DGM Marketing | ||||||||||||||||||||
| Phone | +263772444780 | ||||||||||||||||||||
| Email hidden; Javascript is required. | |||||||||||||||||||||
| Gender | Male | ||||||||||||||||||||
| Age | 39 | ||||||||||||||||||||
| Address | 973 Rainham Park Harare Zimbabwe Map It | ||||||||||||||||||||
| Experience |
| ||||||||||||||||||||
| Current/Last Salary | 1500 | ||||||||||||||||||||
| Current/Last Benefits (USD Value) | 300 | ||||||||||||||||||||
| Expected Salary | 2000 | ||||||||||||||||||||
| Expected Benefits (USD Value) | 1000 | ||||||||||||||||||||
| Qualifications |
| ||||||||||||||||||||
| References |
| ||||||||||||||||||||
| CV | Lawrence-Mutunja-CV.pdf | ||||||||||||||||||||
| Ratings | 0 | ||||||||||||||||||||
| Decision | Not Shortlisted |