| Entry ID | 833 | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First Name | Vakson | ||||||||||||||||||||
| Surname | Machisi | ||||||||||||||||||||
| Vacancy Positions | Director HR & Corporate Services | ||||||||||||||||||||
| Phone | +263783339409 | ||||||||||||||||||||
| Email hidden; Javascript is required. | |||||||||||||||||||||
| Gender | Male | ||||||||||||||||||||
| Age | 30 | ||||||||||||||||||||
| Address | NHEDZIWA Chimanimani Zimbabwe Mutare Zimbabwe Map It | ||||||||||||||||||||
| Experience |
| ||||||||||||||||||||
| Current/Last Salary | 500 | ||||||||||||||||||||
| Current/Last Benefits (USD Value) | 0 | ||||||||||||||||||||
| Expected Salary | 350 to 500 | ||||||||||||||||||||
| Expected Benefits (USD Value) | Medical Aid | ||||||||||||||||||||
| Qualifications |
| ||||||||||||||||||||
| References |
| ||||||||||||||||||||
| CV | vakson_machisi_civil_engineering_technicaian_cv-2-1.pdf | ||||||||||||||||||||
| Ratings | 0 | ||||||||||||||||||||
| Decision | Not Shortlisted |