| Entry ID | 835 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| First Name | Panashe | ||||||||
| Surname | Shumba | ||||||||
| Vacancy Positions | Director HR & Corporate Services | ||||||||
| Phone | 0783484758 | ||||||||
| Email hidden; Javascript is required. | |||||||||
| Gender | Male | ||||||||
| Age | 28 | ||||||||
| Address | 14038 madokero estate Tynwald Harare Zimbabwe Map It | ||||||||
| Experience |
| ||||||||
| Current/Last Salary | 1000 | ||||||||
| Current/Last Benefits (USD Value) | 600 | ||||||||
| Expected Salary | 1200 | ||||||||
| Expected Benefits (USD Value) | 600 | ||||||||
| Qualifications |
| ||||||||
| References |
| ||||||||
| CV | SHUMBA-PANASHE-CV.docx | ||||||||
| Ratings | 0 | ||||||||
| Decision | Not Shortlisted |