| Entry ID | 836 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First Name | Samuel | ||||||||||||||||
| Surname | Nyirenda | ||||||||||||||||
| Vacancy Positions | Director HR & Corporate Services | ||||||||||||||||
| Phone | +263783314102 | ||||||||||||||||
| Email hidden; Javascript is required. | |||||||||||||||||
| Gender | Male | ||||||||||||||||
| Age | 27 | ||||||||||||||||
| Address | 153 Warren park Harare Zimbabwe Map It | ||||||||||||||||
| Experience |
| ||||||||||||||||
| Current/Last Salary | 800 | ||||||||||||||||
| Current/Last Benefits (USD Value) | 100 | ||||||||||||||||
| Expected Salary | 900 | ||||||||||||||||
| Expected Benefits (USD Value) | 100 | ||||||||||||||||
| Qualifications |
| ||||||||||||||||
| References |
| ||||||||||||||||
| CV | Resume-for-Samuel-Nyirenda-as-06.11.25.pdf | ||||||||||||||||
| Ratings | 0 | ||||||||||||||||
| Decision | Not Shortlisted |