| Entry ID | 837 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| First Name | Chido Nigel | ||||||||
| Surname | Matsenga | ||||||||
| Vacancy Positions | Director HR & Corporate Services | ||||||||
| Phone | +263711392337 | ||||||||
| Email hidden; Javascript is required. | |||||||||
| Gender | Male | ||||||||
| Age | 28 | ||||||||
| Address | 12423 Kuwadzana Extension Harare 12423 Kuwadzana Extension Harare Harare Urban Zimbabwe Map It | ||||||||
| Experience |
| ||||||||
| Current/Last Salary | 800 | ||||||||
| Current/Last Benefits (USD Value) | 600 | ||||||||
| Expected Salary | 800 | ||||||||
| Expected Benefits (USD Value) | 400 | ||||||||
| Qualifications |
| ||||||||
| References |
| ||||||||
| CV | Chido-Nigel-Matsenga-Curriculum-Vitae.pdf | ||||||||
| Ratings | 0 | ||||||||
| Decision | Not Shortlisted |