| Entry ID | 838 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| First Name | Thembinkosi | ||||||||
| Surname | Lusinga | ||||||||
| Vacancy Positions | Director HR & Corporate Services | ||||||||
| Phone | +263778871764 | ||||||||
| Email hidden; Javascript is required. | |||||||||
| Gender | Male | ||||||||
| Age | 26 | ||||||||
| Address | 557 Emakhandeni Bulawayo Zimbabwe Map It | ||||||||
| Experience |
| ||||||||
| Current/Last Salary | 200.00 | ||||||||
| Current/Last Benefits (USD Value) | 200.00 | ||||||||
| Expected Salary | 500 | ||||||||
| Expected Benefits (USD Value) | Housing and medical aid | ||||||||
| Qualifications |
| ||||||||
| References |
| ||||||||
| CV | Thembinkosi-Nigel-Lusinga-Cv.PDF | ||||||||
| Ratings | 0 | ||||||||
| Decision | Not Shortlisted |