| Entry ID | 839 | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First Name | Jenamiso | ||||||||||||||||||||
| Surname | Makeba | ||||||||||||||||||||
| Vacancy Positions | Project Supervisor | ||||||||||||||||||||
| Phone | +263778154836 | ||||||||||||||||||||
| Email hidden; Javascript is required. | |||||||||||||||||||||
| Gender | Male | ||||||||||||||||||||
| Age | 24 | ||||||||||||||||||||
| Address | 71047 Lobengula West Bulawayo Zimbabwe Map It | ||||||||||||||||||||
| Experience |
| ||||||||||||||||||||
| Current/Last Salary | 600 | ||||||||||||||||||||
| Current/Last Benefits (USD Value) | 170 | ||||||||||||||||||||
| Expected Salary | 800 | ||||||||||||||||||||
| Expected Benefits (USD Value) | 200 | ||||||||||||||||||||
| Qualifications |
| ||||||||||||||||||||
| References |
| ||||||||||||||||||||
| CV | Jenamiso-Makeba-CV.pdf | ||||||||||||||||||||
| Ratings | 0 | ||||||||||||||||||||
| Decision | Not Shortlisted |