| Entry ID | 841 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First Name | Asset | ||||||||||||
| Surname | Muchanyerei | ||||||||||||
| Vacancy Positions | Project Supervisor | ||||||||||||
| Phone | +263784128156 | ||||||||||||
| Email hidden; Javascript is required. | |||||||||||||
| Gender | Female | ||||||||||||
| Age | 24 | ||||||||||||
| Address | 3010 St Mary's Chigovanyika , Chitungwiza Harare, Zimbabwe Zimbabwe Map It | ||||||||||||
| Experience |
| ||||||||||||
| Current/Last Salary | 500 | ||||||||||||
| Current/Last Benefits (USD Value) | 200 | ||||||||||||
| Expected Salary | Minimum of $500 USD | ||||||||||||
| Expected Benefits (USD Value) | Health insurance, pensions, training or workshops, performance bonuses or incentives,, | ||||||||||||
| Qualifications |
| ||||||||||||
| References |
| ||||||||||||
| CV | ASSET-TENDAI-Curriculum-vitae.pdf | ||||||||||||
| Ratings | 0 | ||||||||||||
| Decision | Not Shortlisted |