| Entry ID | 842 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First Name | Goodwill | |||||||||||||||
| Surname | Ncube | |||||||||||||||
| Vacancy Positions | Project Supervisor | |||||||||||||||
| Phone | +263772478805 | |||||||||||||||
| Email hidden; Javascript is required. | ||||||||||||||||
| Gender | Male | |||||||||||||||
| Age | 41 | |||||||||||||||
| Address | 1320 Ridgemont Heights Gweru Zimbabwe Map It | |||||||||||||||
| Experience |
| |||||||||||||||
| Current/Last Salary | 3843 | |||||||||||||||
| Current/Last Benefits (USD Value) | 800 | |||||||||||||||
| Expected Salary | 4000 | |||||||||||||||
| Expected Benefits (USD Value) | 1200 | |||||||||||||||
| Qualifications |
| |||||||||||||||
| References |
| |||||||||||||||
| CV | Goodwill-Ncube-CV.docx | |||||||||||||||
| Ratings | 0 | |||||||||||||||
| Decision | Not Shortlisted |