| Entry ID | 844 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First Name | Nancy | ||||||||||||
| Surname | Mapungwana | ||||||||||||
| Vacancy Positions | Project Supervisor | ||||||||||||
| Phone | 0785128960 | ||||||||||||
| Email hidden; Javascript is required. | |||||||||||||
| Gender | Female | ||||||||||||
| Age | 25 | ||||||||||||
| Address | 33 Amby drive Msasa Harare Harare Zimbabwe Map It | ||||||||||||
| Experience |
| ||||||||||||
| Current/Last Salary | 300 | ||||||||||||
| Current/Last Benefits (USD Value) | 18 | ||||||||||||
| Expected Salary | 450 | ||||||||||||
| Expected Benefits (USD Value) | 50 | ||||||||||||
| Qualifications |
| ||||||||||||
| References |
| ||||||||||||
| CV | NANCY-MAPS-CV-2.pdf | ||||||||||||
| Ratings | 0 | ||||||||||||
| Decision | Not Shortlisted |