| Entry ID | 846 | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First Name | Shingai | ||||||||||||||||||||||||||||||||
| Surname | Mujeri | ||||||||||||||||||||||||||||||||
| Vacancy Positions | ZELO Position | ||||||||||||||||||||||||||||||||
| Phone | +263778696410 | ||||||||||||||||||||||||||||||||
| Email hidden; Javascript is required. | |||||||||||||||||||||||||||||||||
| Gender | Male | ||||||||||||||||||||||||||||||||
| Age | 35 | ||||||||||||||||||||||||||||||||
| Address | 16 Mandela Drive Harare Zimbabwe Map It | ||||||||||||||||||||||||||||||||
| Experience |
| ||||||||||||||||||||||||||||||||
| Current/Last Salary | 350 | ||||||||||||||||||||||||||||||||
| Current/Last Benefits (USD Value) | 200 | ||||||||||||||||||||||||||||||||
| Expected Salary | 2500 | ||||||||||||||||||||||||||||||||
| Expected Benefits (USD Value) | 1000 | ||||||||||||||||||||||||||||||||
| Qualifications |
| ||||||||||||||||||||||||||||||||
| References |
| ||||||||||||||||||||||||||||||||
| CV | Shingai-MUjeri-Documents.pdf | ||||||||||||||||||||||||||||||||
| Ratings | 0 | ||||||||||||||||||||||||||||||||
| Decision | Not Shortlisted |