| Entry ID | 847 | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First Name | Brighton | ||||||||||||||||||||
| Surname | Daka | ||||||||||||||||||||
| Vacancy Positions | Chief Executive Officer | ||||||||||||||||||||
| Phone | +263772158290 | ||||||||||||||||||||
| Email hidden; Javascript is required. | |||||||||||||||||||||
| Gender | Male | ||||||||||||||||||||
| Age | 52 | ||||||||||||||||||||
| Address | 47 Kopje Rd, Gweru East Gweru Zimbabwe Map It | ||||||||||||||||||||
| Experience |
| ||||||||||||||||||||
| Current/Last Salary | 20400 | ||||||||||||||||||||
| Current/Last Benefits (USD Value) | 35000 | ||||||||||||||||||||
| Expected Salary | 25000 to 30000 | ||||||||||||||||||||
| Expected Benefits (USD Value) | 35000 to 40000 | ||||||||||||||||||||
| Qualifications |
| ||||||||||||||||||||
| References |
| ||||||||||||||||||||
| CV | Brighton-Daka-CV-pdf-1.pdf | ||||||||||||||||||||
| Ratings | 0 | ||||||||||||||||||||
| Decision | Not Shortlisted |