| Entry ID | 848 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First Name | Munashe | |||||||||||||||||||||
| Surname | Mvura | |||||||||||||||||||||
| Vacancy Positions | Chief Executive Officer | |||||||||||||||||||||
| Phone | +263775669324 | |||||||||||||||||||||
| Email hidden; Javascript is required. | ||||||||||||||||||||||
| Gender | Male | |||||||||||||||||||||
| Age | 55 | |||||||||||||||||||||
| Address | 23 -9 Avenue, Mabelreign, Harare Harare Zimbabwe Map It | |||||||||||||||||||||
| Experience |
| |||||||||||||||||||||
| Current/Last Salary | 5000 | |||||||||||||||||||||
| Current/Last Benefits (USD Value) | 1500 | |||||||||||||||||||||
| Expected Salary | 8000 | |||||||||||||||||||||
| Expected Benefits (USD Value) | 1300 | |||||||||||||||||||||
| Qualifications |
| |||||||||||||||||||||
| References |
| |||||||||||||||||||||
| CV | Eng_Mvura-Cv-Project-Executive-26-Oct-2025-1.pdf | |||||||||||||||||||||
| Ratings | 0 | |||||||||||||||||||||
| Decision | Not Shortlisted |