| Entry ID | 850 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| First Name | SILIBAZISO | |||||||||
| Surname | NGULUBE | |||||||||
| Vacancy Positions | Human Resources & Admin Officer (Agribusiness) | |||||||||
| Phone | +263778159710 | |||||||||
| Email hidden; Javascript is required. | ||||||||||
| Gender | Female | |||||||||
| Age | 29 | |||||||||
| Address | 8605 kuwadzana phase 3 Harare Zimbabwe Map It | |||||||||
| Experience |
| |||||||||
| Current/Last Salary | 1200 | |||||||||
| Current/Last Benefits (USD Value) | 150 | |||||||||
| Expected Salary | 1300 | |||||||||
| Expected Benefits (USD Value) | 250 | |||||||||
| Qualifications |
| |||||||||
| References |
| |||||||||
| CV | FAITH-CVs-3.pdf | |||||||||
| Ratings | 0 | |||||||||
| Decision | Not Shortlisted |