| Entry ID | 851 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First Name | Simbarashe Patrick | ||||||||||||
| Surname | Chirapa | ||||||||||||
| Vacancy Positions | Human Resources & Admin Officer (Agribusiness) | ||||||||||||
| Phone | +263773779278 | ||||||||||||
| Email hidden; Javascript is required. | |||||||||||||
| Gender | Male | ||||||||||||
| Age | 29 | ||||||||||||
| Address | 31631 Unit J Chitungwiza Harare Zimbabwe Map It | ||||||||||||
| Experience |
| ||||||||||||
| Current/Last Salary | 500 | ||||||||||||
| Current/Last Benefits (USD Value) | 0 | ||||||||||||
| Expected Salary | 750 | ||||||||||||
| Expected Benefits (USD Value) | 200 | ||||||||||||
| Qualifications |
| ||||||||||||
| References |
| ||||||||||||
| CV | Simbarashe-Patrick-Chirapa-Application-File.-HR-Administration-Officer.-TM-Indudtrial-Psychological-Services_081036.pdf | ||||||||||||
| Ratings | 0 | ||||||||||||
| Decision | Not Shortlisted |