| Entry ID | 853 | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First Name | Nyasha | ||||||||||||||||||||
| Surname | Mangombe | ||||||||||||||||||||
| Vacancy Positions | Human Resources & Admin Officer (Agribusiness) | ||||||||||||||||||||
| Phone | +263789563830 | ||||||||||||||||||||
| Email hidden; Javascript is required. | |||||||||||||||||||||
| Gender | Male | ||||||||||||||||||||
| Age | 29 | ||||||||||||||||||||
| Address | 8 Latima Road, Greendale, Harare 8 Harare Zimbabwe Map It | ||||||||||||||||||||
| Experience |
| ||||||||||||||||||||
| Current/Last Salary | 1500 | ||||||||||||||||||||
| Current/Last Benefits (USD Value) | 200 | ||||||||||||||||||||
| Expected Salary | 1500 | ||||||||||||||||||||
| Expected Benefits (USD Value) | 200 | ||||||||||||||||||||
| Qualifications |
| ||||||||||||||||||||
| References |
| ||||||||||||||||||||
| CV | CV-Nyasha-Mangombe.pdf | ||||||||||||||||||||
| Ratings | 0 | ||||||||||||||||||||
| Decision | Not Shortlisted |