| Entry ID | 854 | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First Name | Ronald | ||||||||||||||||||||||||||||||
| Surname | Beta | ||||||||||||||||||||||||||||||
| Vacancy Positions | Human Resources & Admin Officer (Agribusiness) | ||||||||||||||||||||||||||||||
| Phone | +263773124096 | ||||||||||||||||||||||||||||||
| Email hidden; Javascript is required. | |||||||||||||||||||||||||||||||
| Gender | Male | ||||||||||||||||||||||||||||||
| Age | 29 | ||||||||||||||||||||||||||||||
| Address | 1633 Ross Avenue, Shawasha Hills Harare Zimbabwe Map It | ||||||||||||||||||||||||||||||
| Experience |
| ||||||||||||||||||||||||||||||
| Current/Last Salary | 450 | ||||||||||||||||||||||||||||||
| Current/Last Benefits (USD Value) | 150 | ||||||||||||||||||||||||||||||
| Expected Salary | 650 | ||||||||||||||||||||||||||||||
| Expected Benefits (USD Value) | 250 | ||||||||||||||||||||||||||||||
| Qualifications |
| ||||||||||||||||||||||||||||||
| References |
| ||||||||||||||||||||||||||||||
| CV | Ronald-Beta-Resume-HRA-Officer.pdf | ||||||||||||||||||||||||||||||
| Ratings | 0 | ||||||||||||||||||||||||||||||
| Decision | Not Shortlisted |