| Entry ID | 856 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First Name | Tanaka Gillian | ||||||||||||||||
| Surname | Mukau | ||||||||||||||||
| Vacancy Positions | Human Resources & Admin Officer (Agribusiness) | ||||||||||||||||
| Phone | +263787611497 | ||||||||||||||||
| Email hidden; Javascript is required. | |||||||||||||||||
| Gender | Female | ||||||||||||||||
| Age | 25 | ||||||||||||||||
| Address | 14009 Cleverhill Crowhill Harare Zimbabwe Map It | ||||||||||||||||
| Experience |
| ||||||||||||||||
| Current/Last Salary | 500 | ||||||||||||||||
| Current/Last Benefits (USD Value) | 150 | ||||||||||||||||
| Expected Salary | 1200 | ||||||||||||||||
| Expected Benefits (USD Value) | 500 | ||||||||||||||||
| Qualifications |
| ||||||||||||||||
| References |
| ||||||||||||||||
| CV | Tanaka.G.Mukau-Resume.docx | ||||||||||||||||
| Ratings | 0 | ||||||||||||||||
| Decision | Not Shortlisted |