| Entry ID | 857 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| First Name | Tafadzwa | ||||||||
| Surname | Banda | ||||||||
| Vacancy Positions | Human Resources & Admin Officer (Agribusiness) | ||||||||
| Phone | +263772109817 | ||||||||
| Email hidden; Javascript is required. | |||||||||
| Gender | Female | ||||||||
| Age | 25 | ||||||||
| Address | 3 Mazowe Springs Pomona,Harare Harare Zimbabwe Map It | ||||||||
| Experience |
| ||||||||
| Current/Last Salary | 890 | ||||||||
| Current/Last Benefits (USD Value) | 660 | ||||||||
| Expected Salary | 700 net salary and above | ||||||||
| Expected Benefits (USD Value) | 150 | ||||||||
| Qualifications |
| ||||||||
| References |
| ||||||||
| CV | Tafadzwa-Bertha-Banda-CV.docx | ||||||||
| Ratings | 0 | ||||||||
| Decision | Not Shortlisted |