| Entry ID | 858 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First Name | Idah Rutendo | ||||||||||||||||
| Surname | Chimbetete | ||||||||||||||||
| Vacancy Positions | Human Resources & Admin Officer (Agribusiness) | ||||||||||||||||
| Phone | +263785723999 | ||||||||||||||||
| Email hidden; Javascript is required. | |||||||||||||||||
| Gender | Female | ||||||||||||||||
| Age | 29 | ||||||||||||||||
| Address | 1986 Mainway Meadows Waterfalls 1986 Mainway Meadows Waterfalls Harare Zimbabwe Map It | ||||||||||||||||
| Experience |
| ||||||||||||||||
| Current/Last Salary | 500 | ||||||||||||||||
| Current/Last Benefits (USD Value) | 0 | ||||||||||||||||
| Expected Salary | 600 | ||||||||||||||||
| Expected Benefits (USD Value) | 200 | ||||||||||||||||
| Qualifications |
| ||||||||||||||||
| References |
| ||||||||||||||||
| CV | Copy1-Idah-CV.pdf | ||||||||||||||||
| Ratings | 0 | ||||||||||||||||
| Decision | Not Shortlisted |