| Entry ID | 859 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First Name | Rufaro | ||||||||||||
| Surname | Mandiringana | ||||||||||||
| Vacancy Positions | Human Resources & Admin Officer (Agribusiness) | ||||||||||||
| Phone | +263771803520 | ||||||||||||
| Email hidden; Javascript is required. | |||||||||||||
| Gender | Female | ||||||||||||
| Age | 27 | ||||||||||||
| Address | Belvedere West Harare Zimbabwe Map It | ||||||||||||
| Experience |
| ||||||||||||
| Current/Last Salary | 500 | ||||||||||||
| Current/Last Benefits (USD Value) | 100 | ||||||||||||
| Expected Salary | 700 | ||||||||||||
| Expected Benefits (USD Value) | 200 | ||||||||||||
| Qualifications |
| ||||||||||||
| References |
| ||||||||||||
| CV | Rufaro-M-Mandiringana-HR-and-Administration-Officer-Application.pdf | ||||||||||||
| Ratings | 0 | ||||||||||||
| Decision | Not Shortlisted |