| Entry ID | 862 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| First Name | Peace | ||||||||
| Surname | Sithole | ||||||||
| Vacancy Positions | Human Resources & Admin Officer (Agribusiness) | ||||||||
| Phone | +263773474899 | ||||||||
| Email hidden; Javascript is required. | |||||||||
| Gender | Male | ||||||||
| Age | 40 | ||||||||
| Address | 8526 Rusike Phase 3 Marondera Marondera Zimbabwe Map It | ||||||||
| Experience |
| ||||||||
| Current/Last Salary | 1200 | ||||||||
| Current/Last Benefits (USD Value) | 500 | ||||||||
| Expected Salary | 1500 | ||||||||
| Expected Benefits (USD Value) | 300 | ||||||||
| Qualifications |
| ||||||||
| References |
| ||||||||
| CV | Peace-sithole-_CV-2025-pdf-1.pdf | ||||||||
| Ratings | 0 | ||||||||
| Decision | Not Shortlisted |