| Entry ID | 864 | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First Name | FARAI | ||||||||||||||||||||||||||||||||
| Surname | CHIGUDU | ||||||||||||||||||||||||||||||||
| Vacancy Positions | Human Resources & Admin Officer (Agribusiness) | ||||||||||||||||||||||||||||||||
| Phone | +263772225142 | ||||||||||||||||||||||||||||||||
| Email hidden; Javascript is required. | |||||||||||||||||||||||||||||||||
| Gender | Male | ||||||||||||||||||||||||||||||||
| Age | 42 | ||||||||||||||||||||||||||||||||
| Address | No 157 Hlalo Rangemore Bulawayo Zimbabwe Map It | ||||||||||||||||||||||||||||||||
| Experience |
| ||||||||||||||||||||||||||||||||
| Current/Last Salary | 400 | ||||||||||||||||||||||||||||||||
| Current/Last Benefits (USD Value) | 100 | ||||||||||||||||||||||||||||||||
| Expected Salary | 500 | ||||||||||||||||||||||||||||||||
| Expected Benefits (USD Value) | 100 | ||||||||||||||||||||||||||||||||
| Qualifications |
| ||||||||||||||||||||||||||||||||
| References |
| ||||||||||||||||||||||||||||||||
| CV | CV-HR-ADMINISTRATION-FARAI-CHIGUDU.pdf | ||||||||||||||||||||||||||||||||
| Ratings | 0 | ||||||||||||||||||||||||||||||||
| Decision | Not Shortlisted |