| Entry ID | 865 | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First Name | Rhoden | ||||||||||||||||||||
| Surname | Bere | ||||||||||||||||||||
| Vacancy Positions | Human Resources & Admin Officer (Agribusiness) | ||||||||||||||||||||
| Phone | +263773906186 | ||||||||||||||||||||
| Email hidden; Javascript is required. | |||||||||||||||||||||
| Gender | Male | ||||||||||||||||||||
| Age | 33 | ||||||||||||||||||||
| Address | Lot 1 of 18 lawrancedale, Rusape Rusape Zimbabwe Map It | ||||||||||||||||||||
| Experience |
| ||||||||||||||||||||
| Current/Last Salary | 800 | ||||||||||||||||||||
| Current/Last Benefits (USD Value) | 800 | ||||||||||||||||||||
| Expected Salary | 1000 | ||||||||||||||||||||
| Expected Benefits (USD Value) | 1000 | ||||||||||||||||||||
| Qualifications |
| ||||||||||||||||||||
| References |
| ||||||||||||||||||||
| CV | Rhoden-CV.pdf | ||||||||||||||||||||
| Ratings | 0 | ||||||||||||||||||||
| Decision | Not Shortlisted |