| Entry ID | 866 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First Name | Trevor | ||||||||||||
| Surname | Madenyika | ||||||||||||
| Vacancy Positions | Human Resources & Admin Officer (Agribusiness) | ||||||||||||
| Phone | +263773572163 | ||||||||||||
| Email hidden; Javascript is required. | |||||||||||||
| Gender | Male | ||||||||||||
| Age | 33 | ||||||||||||
| Address | 7208-13th Road Warren Park 2 Harare Harare Zimbabwe Map It | ||||||||||||
| Experience |
| ||||||||||||
| Current/Last Salary | 950 | ||||||||||||
| Current/Last Benefits (USD Value) | 50 | ||||||||||||
| Expected Salary | 1500 | ||||||||||||
| Expected Benefits (USD Value) | 300 | ||||||||||||
| Qualifications |
| ||||||||||||
| References |
| ||||||||||||
| CV | TINOTENDA-MADENYIKA-RESUME.pdf | ||||||||||||
| Ratings | 0 | ||||||||||||
| Decision | Not Shortlisted |