| Entry ID | 867 | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First Name | Morren | ||||||||||||||||||||
| Surname | Moyo | ||||||||||||||||||||
| Vacancy Positions | Human Resources & Admin Officer (Agribusiness) | ||||||||||||||||||||
| Phone | +263778941007 | ||||||||||||||||||||
| Email hidden; Javascript is required. | |||||||||||||||||||||
| Gender | Male | ||||||||||||||||||||
| Age | 28 | ||||||||||||||||||||
| Address | 2637 Aspindale Park, Harare Zimbabwe Map It | ||||||||||||||||||||
| Experience |
| ||||||||||||||||||||
| Current/Last Salary | 1800 | ||||||||||||||||||||
| Current/Last Benefits (USD Value) | 400 | ||||||||||||||||||||
| Expected Salary | 2500 | ||||||||||||||||||||
| Expected Benefits (USD Value) | 500 | ||||||||||||||||||||
| Qualifications |
| ||||||||||||||||||||
| References |
| ||||||||||||||||||||
| CV | Morren-Moyo-HRBP.pdf | ||||||||||||||||||||
| Ratings | 0 | ||||||||||||||||||||
| Decision | Not Shortlisted |