| Entry ID | 868 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First Name | Tafadzwa Alfred | ||||||||||||||||
| Surname | Mudyahoto | ||||||||||||||||
| Vacancy Positions | Human Resources & Admin Officer (Agribusiness) | ||||||||||||||||
| Phone | +263773588843 | ||||||||||||||||
| Email hidden; Javascript is required. | |||||||||||||||||
| Gender | Male | ||||||||||||||||
| Age | 33 | ||||||||||||||||
| Address | 3005 Retreat Park Waterfalls 9 Dora close Mufakose Harare Zimbabwe Map It | ||||||||||||||||
| Experience |
| ||||||||||||||||
| Current/Last Salary | 487 | ||||||||||||||||
| Current/Last Benefits (USD Value) | 5000 | ||||||||||||||||
| Expected Salary | 800-1000 | ||||||||||||||||
| Expected Benefits (USD Value) | 5000 | ||||||||||||||||
| Qualifications |
| ||||||||||||||||
| References |
| ||||||||||||||||
| CV | CV_2025123107024961.pdf | ||||||||||||||||
| Ratings | 0 | ||||||||||||||||
| Decision | Not Shortlisted |