| Entry ID | 872 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First Name | BLESSING | |||||||||||||||
| Surname | MUZONZINI | |||||||||||||||
| Vacancy Positions | Human Resources & Admin Officer (Agribusiness) | |||||||||||||||
| Phone | 0782684886 | |||||||||||||||
| Email hidden; Javascript is required. | ||||||||||||||||
| Gender | Female | |||||||||||||||
| Age | 29 | |||||||||||||||
| Address | 28 Terry Drive,Greenadale Harare Harare Zimbabwe Map It | |||||||||||||||
| Experience |
| |||||||||||||||
| Current/Last Salary | 450 | |||||||||||||||
| Current/Last Benefits (USD Value) | 50 | |||||||||||||||
| Expected Salary | 550 | |||||||||||||||
| Expected Benefits (USD Value) | 50 | |||||||||||||||
| Qualifications |
| |||||||||||||||
| References |
| |||||||||||||||
| CV | Blessing-K-Muzonzini-CV.pdf | |||||||||||||||
| Ratings | 0 | |||||||||||||||
| Decision | Not Shortlisted |