| Entry ID | 873 | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First Name | Tofara | ||||||||||||||||||||||||
| Surname | Makanga | ||||||||||||||||||||||||
| Vacancy Positions | Human Resources & Admin Officer (Agribusiness) | ||||||||||||||||||||||||
| Phone | +263774775871 | ||||||||||||||||||||||||
| Email hidden; Javascript is required. | |||||||||||||||||||||||||
| Gender | Male | ||||||||||||||||||||||||
| Age | 25 | ||||||||||||||||||||||||
| Address | 6106 Budiriro 5B Harare Zimbabwe Map It | ||||||||||||||||||||||||
| Experience |
| ||||||||||||||||||||||||
| Current/Last Salary | 500 | ||||||||||||||||||||||||
| Current/Last Benefits (USD Value) | 200 | ||||||||||||||||||||||||
| Expected Salary | USD 1200+ gross | ||||||||||||||||||||||||
| Expected Benefits (USD Value) | Accommodation, Vehicle, pensions, medical aid and career advancements | ||||||||||||||||||||||||
| Qualifications |
| ||||||||||||||||||||||||
| References |
| ||||||||||||||||||||||||
| CV | Tofara-CV.pdf | ||||||||||||||||||||||||
| Ratings | 0 | ||||||||||||||||||||||||
| Decision | Not Shortlisted |