| Entry ID | 874 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First Name | Simbarashe | ||||||||||||||||||
| Surname | Mhundwa | ||||||||||||||||||
| Vacancy Positions | Human Resources & Admin Officer (Agribusiness) | ||||||||||||||||||
| Phone | 0773447215 | ||||||||||||||||||
| Email hidden; Javascript is required. | |||||||||||||||||||
| Gender | Male | ||||||||||||||||||
| Age | 49 | ||||||||||||||||||
| Address | 1289 Unit A, Seje Chitungwiza Zimbabwe Map It | ||||||||||||||||||
| Experience |
| ||||||||||||||||||
| Current/Last Salary | 800 | ||||||||||||||||||
| Current/Last Benefits (USD Value) | 100 | ||||||||||||||||||
| Expected Salary | 1200 | ||||||||||||||||||
| Expected Benefits (USD Value) | 500 | ||||||||||||||||||
| Qualifications |
| ||||||||||||||||||
| References |
| ||||||||||||||||||
| CV | cv-HR-Admin.docx | ||||||||||||||||||
| Ratings | 0 | ||||||||||||||||||
| Decision | Not Shortlisted |