| Entry ID | 876 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First Name | Ryan | ||||||||||||
| Surname | Svinurai | ||||||||||||
| Vacancy Positions | Human Resources & Admin Officer (Agribusiness) | ||||||||||||
| Phone | 0715 448 824 / 0786 702 274 | ||||||||||||
| Email hidden; Javascript is required. | |||||||||||||
| Gender | Male | ||||||||||||
| Age | 24 | ||||||||||||
| Address | 16375 Damofalls Park Ruwa Zimbabwe Map It | ||||||||||||
| Experience |
| ||||||||||||
| Current/Last Salary | 150 | ||||||||||||
| Current/Last Benefits (USD Value) | 0 | ||||||||||||
| Expected Salary | $250 minimum | ||||||||||||
| Expected Benefits (USD Value) | $100 minimum | ||||||||||||
| Qualifications |
| ||||||||||||
| References |
| ||||||||||||
| CV | HR-and-Administration-officer.pdf | ||||||||||||
| Ratings | 0 | ||||||||||||
| Decision | Not Shortlisted |