| Entry ID | 878 | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First Name | Norest | ||||||||||||||||||||||||
| Surname | Kezias | ||||||||||||||||||||||||
| Vacancy Positions | Human Resources & Admin Officer (Agribusiness) | ||||||||||||||||||||||||
| Phone | +263785147282 | ||||||||||||||||||||||||
| Email hidden; Javascript is required. | |||||||||||||||||||||||||
| Gender | Male | ||||||||||||||||||||||||
| Age | 39 | ||||||||||||||||||||||||
| Address | 1A Tendere Avenue , Eiffel Flats Kadoma Zimbabwe Map It | ||||||||||||||||||||||||
| Experience |
| ||||||||||||||||||||||||
| Current/Last Salary | 800 | ||||||||||||||||||||||||
| Current/Last Benefits (USD Value) | 200 | ||||||||||||||||||||||||
| Expected Salary | 800 | ||||||||||||||||||||||||
| Expected Benefits (USD Value) | 200 | ||||||||||||||||||||||||
| Qualifications |
| ||||||||||||||||||||||||
| References |
| ||||||||||||||||||||||||
| CV | Curriculum-Vitae-of-Norest-Kezias.pdf | ||||||||||||||||||||||||
| Ratings | 0 | ||||||||||||||||||||||||
| Decision | Not Shortlisted |