| Entry ID | 879 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First Name | Rolex | ||||||||||||||||
| Surname | Otondi | ||||||||||||||||
| Vacancy Positions | Human Resources & Admin Officer (Agribusiness) | ||||||||||||||||
| Phone | +254728333629 | ||||||||||||||||
| Email hidden; Javascript is required. | |||||||||||||||||
| Gender | Male | ||||||||||||||||
| Age | 29 | ||||||||||||||||
| Address | 1158-40100 Nairobi Kenya Map It | ||||||||||||||||
| Experience |
| ||||||||||||||||
| Current/Last Salary | 659 | ||||||||||||||||
| Current/Last Benefits (USD Value) | 100 | ||||||||||||||||
| Expected Salary | 775 | ||||||||||||||||
| Expected Benefits (USD Value) | 150 | ||||||||||||||||
| Qualifications |
| ||||||||||||||||
| References |
| ||||||||||||||||
| CV | Rolex-Otondi-CV.pdf | ||||||||||||||||
| Ratings | 0 | ||||||||||||||||
| Decision | Not Shortlisted |