| Entry ID | 880 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First Name | JACKTON | ||||||||||||||||
| Surname | OMONDI ODUORY | ||||||||||||||||
| Vacancy Positions | Human Resources & Admin Officer (Agribusiness) | ||||||||||||||||
| Phone | +254783904218 | ||||||||||||||||
| Email hidden; Javascript is required. | |||||||||||||||||
| Gender | Male | ||||||||||||||||
| Age | 32 | ||||||||||||||||
| Address | 40469 Nairobi NAIROBI Kenya Map It | ||||||||||||||||
| Experience |
| ||||||||||||||||
| Current/Last Salary | 776 | ||||||||||||||||
| Current/Last Benefits (USD Value) | 200 | ||||||||||||||||
| Expected Salary | 1000 | ||||||||||||||||
| Expected Benefits (USD Value) | 300 | ||||||||||||||||
| Qualifications |
| ||||||||||||||||
| References |
| ||||||||||||||||
| CV | JACKTON-OMONDI-ODUORY-UPDATED-RESUME-1-1.docx | ||||||||||||||||
| Ratings | 0 | ||||||||||||||||
| Decision | Not Shortlisted |