| Entry ID | 881 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First Name | Kudzaishe | |||||||||||||||||||||
| Surname | Makoni | |||||||||||||||||||||
| Vacancy Positions | Human Resources & Admin Officer (Agribusiness) | |||||||||||||||||||||
| Phone | 0772380983 | |||||||||||||||||||||
| Email hidden; Javascript is required. | ||||||||||||||||||||||
| Gender | Male | |||||||||||||||||||||
| Age | 32 | |||||||||||||||||||||
| Address | 26 Appel Ave St Martins Harare Zimbabwe Map It | |||||||||||||||||||||
| Experience |
| |||||||||||||||||||||
| Current/Last Salary | 500 | |||||||||||||||||||||
| Current/Last Benefits (USD Value) | 550 | |||||||||||||||||||||
| Expected Salary | 600 | |||||||||||||||||||||
| Expected Benefits (USD Value) | 670 | |||||||||||||||||||||
| Qualifications |
| |||||||||||||||||||||
| References |
| |||||||||||||||||||||
| CV | KUDZAISHE-ARCHFORD-MAKONI-CV.docx | |||||||||||||||||||||
| Ratings | 0 | |||||||||||||||||||||
| Decision | Not Shortlisted |