| Entry ID | 882 | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First Name | Collen | ||||||||||||||||||||||||
| Surname | Magadaire | ||||||||||||||||||||||||
| Vacancy Positions | Human Resources & Admin Officer (Agribusiness) | ||||||||||||||||||||||||
| Phone | +263777205026 | ||||||||||||||||||||||||
| Email hidden; Javascript is required. | |||||||||||||||||||||||||
| Gender | Male | ||||||||||||||||||||||||
| Age | 42 | ||||||||||||||||||||||||
| Address | Hse No 237 Low Density Chizhanje Mutorashanga Chinhoyi Zimbabwe Map It | ||||||||||||||||||||||||
| Experience |
| ||||||||||||||||||||||||
| Current/Last Salary | 2500 | ||||||||||||||||||||||||
| Current/Last Benefits (USD Value) | 500 | ||||||||||||||||||||||||
| Expected Salary | 3000 | ||||||||||||||||||||||||
| Expected Benefits (USD Value) | 3500 | ||||||||||||||||||||||||
| Qualifications |
| ||||||||||||||||||||||||
| References |
| ||||||||||||||||||||||||
| CV | Collen-Magadaire-C.V.docx | ||||||||||||||||||||||||
| Ratings | 0 | ||||||||||||||||||||||||
| Decision | Not Shortlisted |