| Entry ID | 883 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First Name | Ruvimbo | ||||||||||||||||
| Surname | Mbvumira | ||||||||||||||||
| Vacancy Positions | Human Resources & Admin Officer (Agribusiness) | ||||||||||||||||
| Phone | +263783022753 | ||||||||||||||||
| Email hidden; Javascript is required. | |||||||||||||||||
| Gender | Female | ||||||||||||||||
| Age | 28 | ||||||||||||||||
| Address | 186 Mutamba Drive Mufakose Harare Zimbabwe Map It | ||||||||||||||||
| Experience |
| ||||||||||||||||
| Current/Last Salary | 730 | ||||||||||||||||
| Current/Last Benefits (USD Value) | 60 | ||||||||||||||||
| Expected Salary | 1200 | ||||||||||||||||
| Expected Benefits (USD Value) | 200 | ||||||||||||||||
| Qualifications |
| ||||||||||||||||
| References |
| ||||||||||||||||
| CV | Ruvimbo-Mbvumira-CV-Certificates.pdf | ||||||||||||||||
| Ratings | 0 | ||||||||||||||||
| Decision | Not Shortlisted |